NAGRODY SPECJALNE SPECIAL AWARDS
Jak co roku, fundowane są indywidualne nagrody za konkretne osiągnięcia podczas zawodów. W tym roku nagrody w formie plakiet są przyznawane za osiągnięcie najlepszych wyników punktowych spośród poniższych:
As in every year, special awards are founded for stations with best score while fulfilling conditions below:
CLASS KATEGORIA | DONOR FUNDATOR | WINNER ZDOBYWCA | 2nd PLACE 2. MIEJSCE | 3rd PLACE 3. MIEJSCE |
---|---|---|---|---|
AFRICA: top SO score | Andrzej SP8LBK President of the SP DX Club | CN8MAA | ZS6MM | EA8DSB |
ASIA1: top MOAB MIXED score | Andrzej SP8LBK President of the SP DX Club | JK2VOC | ||
ASIA1: top SOAB CW score | Tomasz SP5NZZ | P3X | TA3D | 9K2NO |
ASIA1: top SOAB MIXED score | Cezary SP5Y | JH4UYB | 4J4K | JO7KMB |
ASIA1: top SOAB PHONE score | Cezary SP5Y | 9K9A | A71AM | 4X6DK |
AUSTRALIA/OCEANIA: top score | Tomasz SP6T | YB5BOY | YC6MYO | YC6RMT |
BALTICS (ES/LY/YL): top SO score | Jakub SQ6NEJ | LY3BB | LY2BKT | YL2CV |
CANADA: top SOAB HP score | Andrzej SP9KR | VE3TW | VE3KP | VE3EJ |
CZECH & SLOVAKIA: top score | Gabriel SP2FMN | OK2MBP | OK1VK | OM7LW |
ENGLAND: top SOAB PHONE LP score | Arek SQ6CU | G0BHK | G8ZRE | G8NVX |
EUROPE2: top MOAB MIXED score | SP DX Club | R5DC | LZ1KPO | LA2AB |
EUROPE2: top SOAB CW HP score | Jerzy SP7CVW | 9A3VM | R4HC | RT3F |
EUROPE2: top SOAB CW LP score | Andrzej SP8LBK President of the SP DX Club | R7MM | UY5VA | IT9RZU |
EUROPE2: VK6DXI/SP5IXI Memorial Trophy (top SOAB MIXED HP score) | SP DX Club | RM4F | UT4U | UA4FER |
EUROPE2: top SOAB MIXED LP score | Stefan SQ9I | UX1VT | F8DRE | UG4A |
EUROPE2: top SOAB PHONE HP score | Janusz SP6IXF | UA3VFS | YP0C | IT9VCE |
EUROPE2: top SOAB PHONE LP score | Wacław SP5XXX | RZ3Z | OH6ECM | LA4LSA |
EUROPE2: top SOTB MIXED score | Paweł SP7AH | RN6L | RW4WA | RK3AW |
FRANCE: top SOAB MIXED score | Mieczysław SP2IST | F8DRE | F5PAL | F5MA |
GERMANY: Werner Kuehmel (DL5SP) Memorial Trophy (top score) | SP2YWL Amateur Radio Club | DA0WRTC | DL1NKS | DL6RAI |
NORTH AMERICA: top SOTB MIXED score | Jan SP3NYU | NE8Z | KU2M | N8II |
NORTH AMERICA: top SOAB CW HP score | Mirosław SP1NY | NI1L | K1GQ | N3RS |
NORTH AMERICA: top SOAB CW LP score | Władysław SP1AEN | W1GD | VE3VN | K2QB |
NORTH AMERICA: top SOAB MIXED LP score | Arkadiusz SQ7FPH | N2CAR | VE3TM | AC2OC |
NORTH AMERICA: top SOAB MIXED HP score | Krzysztof SP2UUU | K1CC | W3PU | K3WW |
NORTH AMERICA: top SOAB PHONE score | Piotr SP2JMR | W1ASB | KA8Q | N2RJ |
POLAND: top MOAB MIXED score | Waldemar 3Z6AEF President of the PZK | SN8B | SP2YWL | 3Z1K |
POLAND: top SOAB CW HP score | Waldemar 3Z6AEF President of the PZK | SN7Q | SP2LNW | SP3HLM |
POLAND: top SOAB CW LP score | PZK | SN7O | SP9KVC | SN8T |
POLAND: top SOAB MIXED HP score | PZK | SP4Z | SP9ATE | SP1DSZ |
POLAND: top SOAB MIXED LP score | PZK | SN5Y | SO3O | SP9GFI |
POLAND: top SOAB MIXED QRP score | Grzegorz SQ6SGT | SP9NSV/7 | SQ2DYF | SO3AK |
POLAND: top SOAB PHONE HP score | PZK | SP3GEM | SN7D | SP8K |
POLAND: top SOAB PHONE LP score | PZK | SP2GJI | SQ6DX | SQ2WHH |
POLAND: top SOTB MIXED score | Cezary SP5Y | SP4G | SP9XCN | SP2QG |
POLAND: Antoni Magiera (SP9FRZ) Memorial Trophy (top SP9 MOAB MIXED score) | Spike SP9NJ | SP9KDA | SP9PBB | SP9KTK |
POLAND: top SWL MIXED score | OT-27 - Field Division of the PZK | SP7-003-24 | SP9-28038 | SP4-208 |
RUSSIA - ASIATIC: top score | OT-26 - Field Division of the PZK | RW9QA | RW9CD | RU9TN |
RUSSIA - EUROPEAN3: top score | Tomasz SP5AUC | RM4F | R5DC | UA4FER |
RUSSIA - KALININGRAD: top score | Jan SP2FWC | RN2F | RA2FO | R2FI |
SCANDINAVIA: top MOAB MIXED score | Jerzy SP2ASJ | LA2AB | ||
SCANDINAVIA: Krzysztof Maciejkiewicz (SP2JKC) Memorial Trophy (top SOAB MIXED score) | SP2YWL Amateur Radio Club | LA7NFA | SM5DXR | OZ7EA |
SOUTH AMERICA: top score | Waldemar 3Z6AEF President of the PZK | PY5ZHP | HC2GRC | PY4ARS |
SPAIN: top score | Michał SQ7NSN | EA5/PA9M | EA5YU | EA0021SWL |
UKRAINE: top MO score | Andrzej SP8LBK President of the SP DX Club | UT7E | UR4RWW | UW6M |
UKRAINE: top SO score | Zbigniew SP4LVK | UT4U | UX1VT | UY5VA |
WORLD4: top SO 160M CW score | SN0HQ Team | JH2FXK | ||
WORLD2: top SO MIXED QRP score | Grzegorz SP3LAU | LZ1ND | UA1CUR | RT4W |
WORLD2: top SWL MIXED score | Jakub SQ6NEJ | VE9BK/SWL | EZ8-02 | EA0021SWL |
1) except RUSSIA - ASIATIC • 2) except POLAND • 3) except RUSSIA - KALININGRAD • 4) except EUROPE